Rajiv Mall | PU(P)2007-227 | Chemistry | CONSTRAINED META-SUBSTITUTED BENZYL THIAZOLIDINEDIONES AND ANALOGS AS NOVEL ANTIDIABETIC AGENTS: SYNTHESIS AND COMPUTATIONAL VALIDATION STUDIES | Prof. Raman Kumar Verma | | 2014-11-19 | Physical Sciences |
RAJPREET KAUR | MMC(P)2000-483 | SCHOOL OF MANAGEMENT STUDIES | EMOTIONAL INTELLIGENCE IN RELATION TO PERFORMANCE OF TEACHING PROFESSIONALS IN MANAGEMENT AND TECHNICAL INSTITUTIONS | PROF. NAVJOT KAUR | | 2014-11-19 | |
Rakhi | PUP(Ph.D.)2009-255 | Education & Community Services | OCCUPATIONAL STRESS IN SCHOOL TEACHERS: A STUDY OF THEIR WORKING CONDITIONS, MOTIVATION AND ADJUSTMENT | Prof. Meenakshi | Dr. Satvinderpal Kaur | 2014-11-19 | Education & Information Science |
RAMA | PU(P)2011-1609 | PHYSICS | TRIBOLOGICAL STUDIES OF ALUMINIUM ALLOY-RUTILE COMPOSITE DEVELOPED THROUGH STIR CASTING ROUTE | PROF. GURMEL SINGH | DR. O.P. PANDAY | 2014-11-19 | PHYSICAL SCIENCES |
RUPINDERJEET SINGH | DB(B)2001-88 | RELIGIOUS STUDIES | ਭਾਈ ਨੰਦ ਲਾਲ ਜੀ ਦੀਆਂ ਰਚਨਾਵਾਂ ਦਾ ਸਿਧਾਂਤਕ ਵਿਸ਼ਲੇਸ਼ਣ | PROF. RAJINDER KAUR ROHI | | 2014-11-19 | SOCIAL SCIENCES |
SANDEEP RANA | Z(P)2001-13159 | PUNJABI | ਪੰਜਾਬੀ ਡਾਇਰੀ ਸਾਹਿਤ : ਰੂਪ ਅਤੇ ਪ੍ਰਕਾਰਜ | PROF. DHANWANT KAUR | | 2014-11-19 | LANGUAGES |
SarbrinderjIt Singh | PU(P)2001-455 | Law | A Comparative Study of Dissolution of Marriage Under Personal Laws in India | Dr. Devinder Kumar Singla | | 2014-11-19 | Law |
SATGUR SINGH | GNC(B)80-58 | PUNJABI | ਆਧੁਨਿਕ ਪੰਜਾਬੀ ਢਾਡੀ ਕਾਵਿ : ਸਿਧਾਂਤ, ਇਤਿਹਾਸ ਅਤੇ ਪੇਸ਼ਕਾਰੀ | DR. RAJINDER PAL SINGH | | 2014-11-19 | LANGUAGES |
Seema Rani | Z(P)95-195 | Law | CUSTODIAL TORTURE AND STATE LIABILITY | PROF.S.S.KEHRA | | 2014-11-19 | Law |
Shahid Ali Akbar | PUP(Ph.D.)2010-13 | Zoology & Environmental Sciences | TAXONOMIC STUDIES ON ANTS (FORMICIDAE : HYMENOPTERA) FROM WESTERN GHATS OF INDIA | Dr. Himender Bharti | | 2014-11-19 | Life sciences |
Shallu Sharma | PUP(Ph.D.)2009-255 | Commerce | GROWTH AND PERFORMANCE OF SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) | Dr. Navkiranjit Kaur | | 2014-11-19 | Buisness Studies |
SHIVINDER PHOOLKA | PU(P)2003-140 | SCHOOL OF MANAGEMENT STUDIES | ADVERSITY QUOTIENT IN RELATION TO CHANGE READINESS OF EXECUTIVES WORKING IN TELECOM SECTOR | PROF. NAVJOT KAUR | | 2014-11-19 | |
Simranjeet Kaur | SGTB(AS)99-50 | Law | CRIMINALITY AMONGST WOMEN: A SOCIO-LEGAL STUDY WITH SPECIAL REFERENCE TO PUNJAB STATE | Prof. Charanjeet Singh | | 2014-11-19 | Law |
Sonia Jakher | | Education & Community Services | A STUDY OF VALUE PATTERN OF HIGH ACHIEVERS AT SECONDARY STAGE IN RELATION TO SCHOOL AND HOME ENVIRONMENT | Dr. Manjit Kaur | | 2014-11-19 | Education & Information Science |
Sukhjit Kaur | GCW(P)97-556 | Theatre & Television | ਪੰਜਾਬ, ਹਰਿਆਣਾ, ਹਿਮਾਚਲ ਦੀਆਂ ਲੋਕ-ਨਾਟ ਕਲਾਵਾਂ ਦਾ ਮੰਚ ਮਿਲਪ-ਇੱਕ ਅਧਿਐਨ | PROF. YOGESH GAMBHIR | | 2014-11-19 | Arts & Culture |
Sunita Rani | SUS(S)99-90 | Economics | EDUCATIONAL LOANS IN PROFESSIONAL HIGHER EDUCATION: A CASE STUDY OF PUNJAB | Prof. Sucha Singh Gill | Prof. Jaswinder Singh Brar | 2014-11-19 | Social Sciences |
Swarna Rani | Z(P)84-8168 | Commerce | BANK FINANCING OF AGRICULTURE IN PUNJAB | Prof. J S Pasricha | | 2014-11-19 | Buisness Studies |
Swati Goyal | MG(FS)2002-22 | Commerce | IMPACT OF CORPORATE ANNOUNCEMENTS ON SHARE PRICES: A STUDY OF INDIAN COMPANIES | DR. HARPREET KAUR KOHLI | | 2014-11-19 | Buisness Studies |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |