Shallu | | School of Applied Management | PERFORMANCE APPRAISAL OF PRIME MINISTER EMPLOYMENT GENERATION PROGRAMME AND ITS ROLE IN WOMEN EMPOWERMENT : A STUDY OF PUNJAB | Dr. Navjot Kaur | | 2014-02-21 | Business Studies |
Shallu Gupta | 321-PU(P)2002 | Economics | PRODUCTION AND MARKETING OF FRUITS AND VEGETABLES IN PUNJAB : A CASE STUDY OF PATIALA DISTRICT | Shakuntla Gupta | | 2008-07-10 | Social Sciences |
Shaminder Pal Singh | | Gurmat Sangeet | ਤੰਤੀ ਸਾਜ਼ਾਂ ਦੇ ਸੰਦਰਭ ਵਿੱਚ ਸਾਰੰਗੀ ਸਾਜ਼ : ਇੱਕ ਵਿਸ਼ਲੇਸ਼ਦਾਤਮਕ ਅਧਿਐਨ | Gurnam Singh | | 2010-10-11 | Arts & Culture |
Shaveta Garg | | Economics | CAPITAL FORMATION IN PUNJAB AGRICULTURE | Dr. Balwinder Singh | | 2011-02-22 | Social Sciences |
Sheenam Duvedi | | Economics | SOCIO - ECONOMIC CONDITIONS OF INDIRA AWAS YOJANA(IAY) BENEFICIARY HOUSEHOLDS IN PUNJAB: AN EMPIRICAL INVESTIGATION | Dr. Ravita | Dr. Balwinder Singh | 2013-11-10 | Social Sciences |
Sheenu Bansal | | Economics | TRANSFERRING OF RESOURCES THROUGH THE FINANCE COMMISSIONS AND INTER-STATE INCOME DISPARITIES | Dr. Suman | | 2014-01-24 | Social Sciences |
Sheenu Gupta | GRC(B)2002-70 | Physics | DETERMINATION OF SOME ATOMIC PARAMETERS RELATED TO XRF AND THEIR APPLICATION | Raj Mittal | Vijay Kumar Mittal | 2008-01-02 | Physical Sciences |
Sheetal Sharma | | Commerce | WORK LIFE EFFECTIVENESS AND JOB SATISFACTION IN COMMERCIAL BANKS IN INDIA | Dr. Inderjit Singh | | 2013-02-15 | Buisness Studies |
Shifali Jain | | Economics | CHILDHOOD DISEASES AND DETERMINANTS OF UNULLIZATION OF HEALTH SERVICES IN URBAN PUNJAB l A STUDY OF PATIALA DISTRICT | Sukhwinder Singh | | 2006-05-22 | Social Sciences |
Shikha | | Education&Community Service | A STUDY OF PERSONALITY, PARENTAL INVOLVEMENT AND SELF- REGULATION AS CORRELATES OF ACADEMIC ACHIEVEMENT OF TEACHER TRAINEES | Dr.Kamaljeet Singh | | 2012-08-16 | Education and Information Science |
Shilpa Gupta | GRC(B)2002-212 | Economics | SOCIO-ECONOMIC ANALYSIS OF CHILD LASBOUR AS DOMESTIC SERVANTS : A CASE STUDY OF BATHINDA DISTRICT | Anupama Uppal | | 2008-10-15 | Social Sciences |
Shilpi Sharma | PUP PHD 303 -2009 | Biotechnology | FERMENTATIVE PRODUCTION OF BACTERIOCIN AND THE DEVELOPMENT OF BIOACTIVE FOOD PACKAGING TECHNOLOGY | Seema Garcha | Jagninder Kaur | 2009-09-09 | Life sciences |
Shiny Gulati | | Dance | AN ANALYTICAL STUDY OF CHANGING SCENARIO OF LYRICAL THEMES IN KATHAK DANCE | Dr. Jiwan Bala | | | Arts and Culture |
Shiv Dutt | | Computer Science | DESIGN OF A MULTIPLE LEVEL ASSOCIATION RULES BASED WEB MINING ALGORITHM FOR DISCOVERY OF RELATIVE PATTERNS | Dr. Neeraj Sharma | | 2014-01-21 | Physical Sciences |
Shivani Inder | | Commerce | aN EMPIRICAL INVESTIGATION OF OPTION PRICING MODELS IN INDIA WITH SPECIAL REFERENCE TO BLACK SCHOLES OPTION PRICING MODEL | Dr. J.S. Pasricha | | 2010-03-19 | Buisness Studies |
Shivani Rani | | Biotechnology | EVALUATION OF MITOGENIC AND THERAPEUTIC POTENTIAL OF A LECTIN FROM Fusarium sp. | Dr. R.S. Singh | | 2012-05-11 | Life Sciences |
Shivani Sharma | | Forensic Science | SPECTROGRAPHIC AND AUTOMATIC ANALYSES OF SPEECH SAMPLES RECORDED IN FORENSIC CONTEXTS | R M Sharma | S K Jain | 2008-07-29 | Physical Sciences |
Shruti Gupta | PUP(Ph.D.)2010-128 | Forensic Science | Assessment of Age Related Natural Variations in Handwritten through Class and Individual Characteristics | R K Garg | Surinder Nath | 2010-03-25 | Physical Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 |