Puneet Pal Kaur | | Law | LAW RELATING TO INJUNCTION IN INDIA: AN
ANALYTICAL STUDY
| Dr. Yashwinder Kaur | | 2017-07-20 | LAW |
Pushpinder Kaur | | Journalism and Mass Communication | HINDI CINEMA AND GENDER DISCOURSE: DECONSTRUCTING LGBT IDENTITIES | Dr. Harjinderpal Singh Walia | | 2016-05-16 | EDUCATION AND INFORMATION SCIENCE |
Pushpinder Kaur | | Political Science | SOCIAL WELFARE PROGRAMMES IN URBAN PUNJAB : THEIR IMPLEMENTATION AND IMPLICATIONS | Dr. Surinder Kaur Dhaliwal | | 2014-05-13 | Social Sciences |
Pushpinder Singh | | Sociology & Social Anthropology | SOCIAL IMPACT ASSESSMENT OF ROAD ACCIDENTS IN PUNJAB: A SOCIOLOGICAL STUDY
| Dr. Kiran | | 2015-05-21 | SOCIAL SCIENCES |
Pushpinder Singh | | Computer Science | DEVELOPMENT OF A BILINGUAL MOBILE OCR FOR GURMUKHI AND ROMAN SCRIPTS | Dr. Dharam Veer Sharma | | 2017-08-04 | COMPUTING SCIENCES |
Pushpinder Singh | | History | LEPEL HENRY GRIFFIN'S THE RAJAS OF THE PUNJAB: A HISTORICAL ANALYSIS | Dr. Balraj Singh | | 2016-09-06 | SOCIAL SCIENCES |
Pushpinder Singh Bath | | Defence and Strategic Studies | MILITARY UTILISATION OF SPACE BY CHINA : RAMIFICATIONS FOR INDIA’S SECURITY | Dr. Inderjeet Singh Chahal | | 2017-11-06 | SOCIAL SCIENCES |
Rachita Sambyal | | School of Management Studies | APPLICATION OF SERVICE-DOMINANT LOGIC THROUGH ICT: A STUDY OF JAMMU AND KASHMIR TOURISM DEVELOPMENT CORPORATION | Dr.Amandeep Singh Marwaha | | 2015-07-22 | Business Studies |
Rachna Bajaj | | School of Management Studies | DESIGNING A HYBRID MODEL BASED ON PREDICTIVE ANALYTICS FOR CREDIBILITY ASSESSMENT OF CAR LOAN APPLICANTS | Dr.Sahil Raj | | 2015-05-21 | Business Studies |
Radhika Sharma | | Pharmaceutical Sciences & Drug Research | DEVELOPMENT AND OPTIMIZATION OF BIOADHESIVE NANOSTRUCTURE BASED DELIVERY SYSTEM FOR ANTIFUNGAL DRUGS | Dr. Vikas Rana | | 2015-08-26 | MEDICINE |
Radhika Singla | | Commerce | IMPACT ASSESSMENT OF SKILL DEVELOPMENT PROGRAMMES FOR URBAN YOUTH IN PUNJAB | Dr. Balbir Singh | | 2019-04-11 | BUSINESS STUDIES |
Raghu Garg | | Computer Engineering | A BIG DATA ANALYTICS SOLUTION FOR AGRICULTURAL SECTOR | Dr. Himanshu Aggarwal | | 2015-01-20 | Engineering & Technology |
Raghunath | | Economics | ECONOMIC DISPARITIES, POVERTY AND INDEBTEDNESS: A CASE STUDY OF SCHEDULED CASTE HOUSEHOLDS IN RURAL HARYANA | Dr.Sarbjeet Singh | | 2018-05-07 | SOCIAL SCIENCES |
Rahul Devesh | | Journalism and Mass Communication | PARADIGM SHIFTS IN LEADING ENGLISH DAILIES OF INDIA SINCE INDEPENDENT | Dr. Navjit Singh Johal | | 2017-08-17 | EDUCATION AND INFORMATION SCIENCE |
Rahul Girdhar | | School of Management Studies | SOCIAL COMMERCE AND ITS EFFECT ON CONSUMER PURCHASE BEHAVIOUR | Dr. Devinder Pal Singh | | 2015-09-09 | BUSINESS STUDIES |
Rahul Kumar | | Mechanical Engineering | EMPIRICAL STUDY ON AGILE MANUFACTURING FOR BUSINESS PERFORMANCE ENHANCEMENT IN INDIAN MANUFACTURING INDUSTRY | Dr. Kanwarpreet Singh | Dr. Sanjiv Kumar Jain | 2016-05-09 | ENGINEERING & TECHNOLOGY |
Rahul Ranjan | | Zoology & Environmental Sciences | TAXONOMIC STUDIES ON SUBFAMILIES PYRALINAE AND EPIPASCHIINAE (PYRALIDAE : LEPIDOPTERA) FROM NORTH-EAST INDIA | Dr. Jagbir Singh | Dr. Navneet Singh | 2017-08-31 | LIFE SCIENCES |
Rahul Tiwari | | Sports Science | EFFECT OF SELECTED KINETIC PARAMETERS ON AGILITY AND SHORT SPRINT ACCELERATION RUN IN HOCKEY PLAYERS | Dr. Harish Kumar | Dr. M.D. Ranga | 2019-05-02 | MEDICINE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 |